Division | Operation system (v) |
Lead-Acid Battery Apacity (AH) |
Sanyo | 72V(6V,8V,12V) | 60AH, 225AH |
YAMAHA | 72V | 150AH, 250AH |
CT&T | 48V(8V,12V) | 200AH, 250AH |
A-PRO | 48V | 200AH, 250AH |
CLUB CAR | 48V | 190AH, 250AH |
HITACHI | 48V | 190AH, 250AH |
MITEK EZ-GO | 48V | 190AH, 250AH |
Compare with lead storage battery, the wight is 2/3
Help to lighten the load
Great momentary discharge characteristic compared
with lead storage battery
Excellent lasting discharge characteristic
Stable movement while starting and driving
Lithium Iron Phosphate stands long use with small capacity
No memory state
Weak at humidity. category temperature
range : -25°C ~65°C
Strong at boosting charge high discharge current
outstanding safety with olivine structure.
danger of explosion
Model | S1 (RVG60P-8S1P) | S2 (RVG100P-8S1P | |
Capacity | 60Ah | 100Ah | |
Voltage | 3.2 X 8 (approx 24V) | 3.2 X 8 (approx 24V) | |
Charging Current | MAX 800A | MAX 800A | |
Charging Voltage | 3.65V X 8 (29.2V) | 3.65V X 8 (29.2V) | |
Charging Time | Standard 0.5C 2 hours | Standard 0.5C 2 hours | |
Charging Method | CC/CV | ||
Peak Discharge Current | 3C (300A) | 3C (600A) | |
Internal Resistance | 2.8V X 8 (22.4V) | 2.8V X 8 (22.4V) | |
Discharge termination voltage | ![]() ![]() |
![]() ![]() |
|
Temperature Condition/Discharge | -20 ° ~ 65 ° | ||
Temperature Condition/Charge | 0 ° ~ 45 ° | ||
Temperature Condition/Long-Term Storage | one month | -20 ° ~ 45 ° | |
six month | -20 ° ~ 35 ° | ||
Weight | Approx 25.5 kg | Approx 19.8 kg | |
Product Specification | 259X285X243.4 (mm) | 259X285X200 (mm) |
3kW PV-Grid Hybrid ESS
charging with the light of the sun or electricity movement at night
charging with night dump power movement at daytime
operate power apparatus with battery
charging with consuming power which made by the light of the sun
electricity doesn’t flows A full battery
Load Smart Active BMS
3kW PV ESS
charging with night dump power movement at night
charging with night light duty power use battery power in case of necessity movement at daytime
Use battery on shortage of electricity
Control EMS
Load Smart Active BMS
Gwangmyeong-Technopark Bldg., B-604 #1345 Soho-Dong,
Gwangmyeong, Gyeonggi, Korea
Tel. 82-70-7094-7390 Fax. 82-2-2083-1522
www.revo-tech.co.kr